Heyson Size Guide
Many Heyson retailers provide item-specific measurements instead. For example, one Heyson dress guide lists garment bust measurements as S: 31", M: 33", L: 35", 1XL: 40", 2XL: 42", and 3XL: 44".
For boutique listings, this estimated Heyson size guide is a helpful reference:
Heyson Women's Size Guide (Approximate)
| Size | US Size | Bust | Waist | Hips |
|---|---|---|---|---|
| S | 2–6 | 34–36" | 26–28" | 36–38" |
| M | 6–10 | 36–38" | 28–30" | 38–40" |
| L | 10–14 | 39–41" | 31–33" | 41–43" |
| XL | 14–16 | 42–44" | 34–36" | 44–46" |
| 1X | 16–18 | 45–47" | 37–39" | 47–49" |
| 2X | 18–20 | 48–50" | 40–42" | 50–52" |
| 3X | 20–22 | 51–53" | 43–45" | 53–55" |
Heyson Fit Notes
- Dresses: Often have a relaxed, flowy fit; check bust measurement first.
- Tops & blouses: Usually a comfortable boutique fit.
- Stretch fabrics: Stay true to size.
- Woven/non-stretch pieces: Consider sizing up if between sizes.